This page is all about helping out my friends in Iran, especially physics undergrad students.
Administrative Processes
Laboratory Reports
Note: Using someone else’s lab reports as your own is considered academic misconduct and can result in serious consequences. It is recommended to always complete your own work and properly cite any sources used.
Physics 3 Lab (‘21)
Experiment | Report | Experiment | Report |
---|
Coupled Pendulum | PDF | Doppler Effect | PDF |
Kundt-Ruben Tube | PDF | Lift and Drage Force | PDF |
Speed of Light | PDF | Siphon | PDF |
Quincke Tube | PDF | | |
Physics 4 Lab (‘20)
Experiment | Report | Experiment | Report |
---|
Compton Effect | PDF | Hall Effect | PDF |
Electron Diffraction | PDF | Rydberg’s Constant | PDF |
X-ray Absorption | PDF | Franck–Hertz | PDF |
Photoelectric Effect | PDF | X-ray Ionization | PDF |
Optics Lab (‘21)
Experiment | Report | Experiment | Report |
---|
Cauchy’s Transmission | PDF | Light Dispersion | PDF |
Malus’s Law | PDF | Fresnel Prism | PDF |
Thick Lens | PDF | Fraunhofer Diffraction | PDF |
Dielectric Effect | PDF | Michelson Interferometer | PDF |
Refraction Index | PDF | Uncertainty Principle | PDF |
Optical Activity | PDF | Fabry–Pérot Interferometer | PDF |
Solid State Physics Lab (‘22)
Experiment | Report | Experiment | Report |
---|
Solar Cell | PDF | Electron Spin Resonance | PDF |
Hall Effect | PDF | X-ray Diffraction | PDF |
Magnetic Materials | PDF | Hysteresis Curve | PDF |
Ferromagnetism | PDF | | |